| ||
- Price apply at Jabodetabek area.
- New motorcycle price base on survei from many dealers at Jakarta.
- The prices update monthly.
Merk & Type | Spec | Price (IDR) |
Honda Absolut Revo | Filter Udara | 32.000 |
Honda Absolut Revo | Kampas Rem Depan | 37.000 |
Honda Absolut Revo | Kampas Rem Belakang | 26.500 |
Honda Absolut Revo | Rantai | 65.000 |
Honda Absolut Revo | Gir Depan | 35.500 |
Honda Absolut Revo | Gir Belakang | 63.000 |
Honda Absolut Revo | Bohlam Depan | 25.000 |
Honda Absolut Revo | Bohlam Belakang | 7.300 |
Honda Absolut Revo | Kabel Gas | 20.000 |
Honda Absolut Revo | Kampas Kopling | 148.000 |
Honda Absolut Revo | Piston | 38.000 |
Honda Absolut Revo | Ring Piston | 60.000 |
Honda Beat 110 CC | Kampas Rem Depan | 41.000 |
Honda Beat 110 CC | Kampas Rem Belakang | 63.000 |
Honda Beat 110 CC | Kampas Kopling Set | 110.000 |
Honda Beat 110 CC | Saringan Udara | 43.000 |
Honda Beat 110 CC | V-belt | 120.000 |
Honda Beat 110 CC | Roller/buah | 7.000 |
Honda Beat 110 CC | Rumah Roller | 54.000 |
Honda Beat 110 CC | CDI | 340.000 |
Honda Beat 110 CC | Relay Starter | 40.000 |
Honda Beat 110 CC | Kabel Spidometer | 15.000 |
Honda Beat 110 CC | Piston | 45.000 |
Honda Beat 110 CC | Ring Piston | 45.000 |
Honda Beat 110 CC | Sokbreker Belakang | 180.000 |
Honda Beat 110 CC | Kem | 115.000 |
Honda GL Max Neotech | Kampas Rem Depan (Disk) | 22.000 |
Honda GL Max Neotech | Kampas Rem Belakang | 30.000 |
Honda GL Max Neotech | Kampas Kopling Set | 100.000 |
Honda GL Max Neotech | Saringan Udara | 21.000 |
Honda GL Max Neotech | Rantai Keteng | 70.000 |
Honda GL Max Neotech | Rantai Roda | 241.000 |
Honda GL Max Neotech | Piston | 67.000 |
Honda GL Max Neotech | Ring Piston | 197.000 |
Honda GL Max Neotech | Kabel Gas | 15.000 |
Honda GL Max Neotech | Kabel Kopling | 18.000 |
Honda GL Max Neotech | CDI | 480.000 |
Honda GL Max Neotech | Bohlam Lampu Depan | 9.000 |
Honda GL Max Neotech | Paking Kepala Silinder | 50.000 |
Honda GL Max Neotech | Paking Kepala Kopling | 15.000 |
Honda GL Max Neotech | Sokbreker Belakang/Set | 318.000 |
Honda GL Pro Neotech | Kampas Rem Depan (Disk) | 22.000 |
Honda GL Pro Neotech | Kampas Rem Belakang | 30.000 |
Honda GL Pro Neotech | Kampas Kopling Set | 100.000 |
Honda GL Pro Neotech | Saringan Udara | 21.000 |
Honda GL Pro Neotech | Rantai Keteng | 70.000 |
Honda GL Pro Neotech | Rantai Roda (Set) | 241.000 |
Honda GL Pro Neotech | Piston | 67.000 |
Honda GL Pro Neotech | Ring Piston | 197.000 |
Honda GL Pro Neotech | Kabel Gas | 15.000 |
Honda GL Pro Neotech | Kabel Kopling | 18.000 |
Honda GL Pro Neotech | CDI | 480.000 |
Honda GL Pro Neotech | Bohlam Lampu Depan | 9.000 |
Honda GL Pro Neotech | Paking Kepala Silinder | 51.000 |
Honda GL Pro Neotech | Paking Kepala Kopling | 15.000 |
Honda GL Pro Neotech | Sokbreker Belakang/Set | 318.000 |
Honda Karisma 125 CC | Kampas Rem Depan (Disk)-Lokal | 37.000 |
Honda Karisma 125 CC | Kampas Rem Depan (Disk)-Import | 76.000 |
Honda Karisma 125 CC | Kampas Rem Belakang | 27.000 |
Honda Karisma 125 CC | Kampas Kopling Set | 150.000 |
Honda Karisma 125 CC | Saringan Udara | 30.000 |
Honda Karisma 125 CC | Rantai Roda Set | 125.000 |
Honda Karisma 125 CC | Kabel Gas | 19.000 |
Honda Karisma 125 CC | Sokbreker Belakang | 340.000 |
Honda Mega Pro | Kampas Rem Depan (Disk)-Lokal | 37.000 |
Honda Mega Pro | Kampas Rem Depan (Disk)-Import | 76.000 |
Honda Mega Pro | Kampas Rem Belakang | 30.000 |
Honda Mega Pro | Kampas Kopling Set | 10.000 |
Honda Mega Pro | Saringan Udara | 18.000 |
Honda Mega Pro | Rantai Roda Set | 241.000 |
إرسال تعليق