| 
 | ||
- Price apply at Jabodetabek area.
- New motorcycle price base on survei from many dealers at Jakarta.
- The prices update monthly.
| Merk | Type |  Price (IDR)  | 
| BRT Dual Band |  Honda CBR 150   | 645.000 | 
| BRT Dual Band |  Honda Karisma, RK   | 440.000 | 
| BRT Dual Band |  Honda Karisma, ST   | 440.000 | 
| BRT Dual Band |  Honda Karisma, TR   | 440.000 | 
| BRT Dual Band |  Kawasaki KZX 130   | 440.000 | 
| BRT Dual Band |  Suzuki Satria FU 150, ST   | 645.000 | 
| BRT Dual Band |  Suzuki Satria FU 150, TR   | 645.000 | 
| BRT Dual Band |  Suzuki Satria FU 150, TR, Limiter    | 645.000 | 
| BRT Dual Band |  Suzuki Shogun 125, RK   | 440.000 | 
| BRT Dual Band |  Suzuki Shogun 125, ST   | 440.000 | 
| BRT Dual Band |  Suzuki Shogun 125, TR   | 440.000 | 
| BRT Dual Band |  Yamaha Mio, RK   | 440.000 | 
| BRT Dual Band |  Yamaha Mio, ST   | 440.000 | 
| BRT Dual Band |  Yamaha Mio, TR   | 440.000 | 
| BRT Dual Band |  Yamaha Scorpio, AC, TR   | 440.000 | 
| BRT Dual Band |  Yamaha Vega R, AC, TR   | 440.000 | 
| BRT Dual Band |  Yamaha Yupiter MX 135 LC, Fan, 201-32/34 C1 ST   | 450.000 | 
| BRT Dual Band |  Yamaha Yupiter MX 135 LC, Fan, 201-34/36 C1 TR   | 450.000 | 
| BRT Dual Band |  Yamaha Yupiter MX 135 LC, Fan, 201-36/38 C1 RK   | 450.000 | 
| BRT Dual Band |  Yamaha Yupiter Z, RK   | 440.000 | 
| BRT Dual Band |  Yamaha Yupiter Z, ST   | 440.000 | 
| BRT Dual Band |  Yamaha Yupiter Z, TR   | 440.000 | 
| BRT Dual Band I-Max + Remote |  Bajaj Pulsar 200   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Honda CBR 150   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Honda CRF 250, AC   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Honda CS-1   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Honda Karisma   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Honda Sonic   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Honda Supra Fit, AC   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Kawasaki KZX 130   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Kawasaki RR   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Suzuki Satria FU 150   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Suzuki Shogun 110   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Suzuki Shogun 125   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Suzuki Smash   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha F1ZR, DC   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha F1ZR, DC   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha Jupiter MX 135 LC   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha Jupiter Z   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha Mio   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha New Vega R   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha Scorpio, AC   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha Vega, AC   | 760.000 | 
| BRT Dual Band I-Max + Remote |  Yamaha YZ 125, AC   | 760.000 | 
| BRT Dual Band, Smart Click |  Bajaj Pulsar 200   | 660.000 | 
| BRT Dual Band, Smart Click |  Honda CBR 150   | 660.000 | 
| BRT Dual Band, Smart Click |  Honda Karisma   | 610.000 | 
| BRT Dual Band, Smart Click |  Honda Sonic   | 660.000 | 
| BRT Dual Band, Smart Click |  Kawasaki KZX 130   | 610.000 | 
| BRT Dual Band, Smart Click |  Suzuki Satria FU 150   | 660.000 | 
Post a Comment